<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futuregen International &#187; Mixed Calls Handling</title>
	<atom:link href="http://www.futuregen.sg/category/call-center-singapore/mixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuregen.sg</link>
	<description>Virtual Services Provider-Call Center, Data Center, Network Management, Back Office Processing</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Call Center: Call Monitoring and Quality Assurance</title>
		<link>http://www.futuregen.sg/call-center-singapore/call-center-call-monitoring-and-quality-assurance/</link>
		<comments>http://www.futuregen.sg/call-center-singapore/call-center-call-monitoring-and-quality-assurance/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:08:20 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Inbound Call Handling]]></category>
		<category><![CDATA[Mixed Calls Handling]]></category>
		<category><![CDATA[Outbound Calls Handling]]></category>
		<category><![CDATA[Singapore Call Center]]></category>

		<guid isPermaLink="false">http://www.futuregen.sg/uncategorized/call-center-call-monitoring-and-quality-assurance/</guid>
		<description><![CDATA[One of the continuing efforsts of singaporean call centers is to focus efforts on finding new avenues of measuring performance and improving coaching for their contact center staff. While solutions have been around for some time now, the recent enhancements are compelling. Recent enhancements include multi channel recording (not only voice, but also desktop screens for IM [...]]]></description>
		<wfw:commentRss>http://www.futuregen.sg/call-center-singapore/call-center-call-monitoring-and-quality-assurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Call Center: Revenue Opportunities in Customer Support</title>
		<link>http://www.futuregen.sg/call-center-singapore/singapore-call-center-revenue-opportunities-in-customer-support/</link>
		<comments>http://www.futuregen.sg/call-center-singapore/singapore-call-center-revenue-opportunities-in-customer-support/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:21:22 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Inbound Call Handling]]></category>
		<category><![CDATA[Mixed Calls Handling]]></category>
		<category><![CDATA[Singapore Call Center]]></category>

		<guid isPermaLink="false">http://www.futuregen.sg/call-center/singapore-call-center-revenue-opportunities-in-customer-support/</guid>
		<description><![CDATA[Singaporean call centers providing customer care or customer support services are often treated as cost centers. It is simply treated as an expense tied to marketing a product or service.  However, due to resource pressures and for the sake of &#8220;efficiency&#8221; these are typically understaffed. This creates the long queue and waiting times that one gets when you try to [...]]]></description>
		<wfw:commentRss>http://www.futuregen.sg/call-center-singapore/singapore-call-center-revenue-opportunities-in-customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center: Increasing Customer Satisfaction</title>
		<link>http://www.futuregen.sg/call-center-singapore/call-center-spillover-agreements/</link>
		<comments>http://www.futuregen.sg/call-center-singapore/call-center-spillover-agreements/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:40:18 +0000</pubDate>
		<dc:creator>WebMaster</dc:creator>
				<category><![CDATA[Inbound Call Handling]]></category>
		<category><![CDATA[Mixed Calls Handling]]></category>
		<category><![CDATA[Singapore Call Center]]></category>

		<guid isPermaLink="false">http://www.futuregen.sg/call-center/call-center-spillover-agreements/</guid>
		<description><![CDATA[Singapore&#8217;s TODAY newspaper dated Nov 15, 2007 had an article written by Liang Dingzi that highlighted the fact that many singaporean companies&#8217; call centers are not equipped to handle surges in traffic. A lot of callers are kept on hold, or wait a typically long period of from 10 to 15 minutes before an operator can [...]]]></description>
		<wfw:commentRss>http://www.futuregen.sg/call-center-singapore/call-center-spillover-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
